-thumbnail.jpg)
WS-Z100H *AS Model*
The WS-Z100H includes a handheld wireless microphone WM-Z100H and a wireless receiver WTU-Z100. The WM-Z100H employs a dynamic condenser capsule and the steel grille protects it from damage. Using the UHF PLL-synthesizer system, there are 16 channels selectable. The channels are easily selected by turning the knob in the battery compartment.
| Product Composition | Handheld wireless microphone WM-Z100H x 1, Receiver Module WTU-Z100 x 1 | 
|---|---|
| Carrier Frequency Range | UHF 665-681 MHz | 
| Operating Temperature | -10 ℃ to +50 ℃ | 
 
Wireless Microphone
| Design Type | Handheld Microphone | 
|---|---|
| Microphone Capsule | Dynamic | 
| Channel Selectable | Preset 16 Channels | 
| Frequency Stability | ±0.005% | 
| RF Output Power | 10mW MAX. | 
| Currency Consumption | 130mA ± 10mA | 
| Frequency Response | 80 Hz - 14 kHz | 
| Finish | Resin, Black | 
| Antenna | Built-In | 
| Dimension | Φ 48.5 x 250 (L) mm | 
| Battery | 1.5V x 2 pcs (AA UM-3) | 
| Weight | 285g (with Battery) | 
 
Receiver Module
| Channel Selectable | Preset 16 Channels | 
|---|---|
| Frequency Stability | ±0.005% | 
| Deviation | ±40 kHz, with level limiting circuit controlled | 
| Dynamic Range | 80 dB overall | 
| S/N Ratio | > 90 dB | 
| T.H.D | < 0.5 % | 
| Frequency Response | 100 Hz - 15 kHz (± 3 dB) | 
| Wireless Transmitter Ratio | Approx. 10mW | 
| Color | Black | 
| Dimension | 85 (W) x 32 (H) x 148 (D) mm | 
| Weight | 75.4g | 





 
  
  
  
  
  
  
 



